Your creativity has no limits.
Each trunk, each sheet of veneer is unique. Therefore, it is especially important for you to get an impression onsite. In order to be able to offer you an even greater choice in the future, we have increased our veneer warehouse to more than 2000 m².
Our Veneer Show Room with more than 150 sample boards.
Due to our own veneer production, we can offer you a large choice of different qualities, but also many different custom thicknesses..
Wood Type Index
We always have the following types of wood in various thicknesses in stock:
| Type of wood | Available strengths |
|---|---|
| Abache | 3,20 mm |
| Afromosia | 0,50 mm |
| Amarant | 0,60 mm |
| Sycamore | 0,60, 0,75, 0,90, 1,50, 2,50 mm |
| Fiddleback maple | 0,60, 0,90 mm |
| Norway maple | 0,60, 0,90, 1,50, 2,50 mm |
| American maple | 0,60, 0,70, 0,90, 1,50, 2,50 mm |
| Birds eye maple | 0,60 mm |
| Maple burl | 0,60 mm |
| Quilted maple | 0,60 mm |
| Acacia | 0,60 mm |
| Amboina burl | 0,60 mm |
| Anigre Brazil cherry | 0,60 mm |
| Apple | 0,60, 0,90 mm |
| Apple, Indian | 0,60 mm |
| Avodire | 0,60 mm |
| Bamboo, natural | 0,65, 5 mm |
| Bamboo caramel | 0,65, 5 mm |
| Birch sliced | 0,60, 0,70, 0,90, 1,50, 2,50 mm |
| Birch debarked | 0,60, 0,70, 0,90 mm |
| Apple birch | 0,60, 0,90 mm |
| Ice birch | 0,90 mm |
| Masur birch | 0,60 mm |
| Pear, steamed | 0,60, 0,90, 1,50, 2,50 mm |
| Pear, blistered | 0,60 mm |
| Pear, natural | 0,60, 0,90 mm |
| Core pear | 0,60 mm |
| Service berry | 0,60 mm |
| Bubinga, quilted | 0,60 mm |
| Bubinga, plain | 0,60 mm |
| Beech, unsteamed | 0,60, 0,90, 1,50, 2,50 mm |
| Beech, steamed | 0,60, 0,90, 1,50, 2,50 mm |
| Core beech BF | 0,60 mm |
| Hain beech | 0,60 mm |
| Cabreuva | 0,60 mm |
| Caroline Pine | 0,60 mm |
| Dibetou | 0,60 mm |
| Douglas Oregon | 0,80, 1,50 mm |
| Doussié/Afzelia pachyloba | 0,60 mm |
| Doussié/Afzelia bipindensis | 0,60 mm |
| Yew | 0,60 mm |
| Oak, European | 0,65, 0,90, 1,40, 1,80, 2,50, 4 mm |
| Oak, American | 0,60 mm |
| Bog oak | 0,65 mm |
| Oak burl | 0,65 mm |
| Eldorado | 0,60 mm |
| Alder, steamed | 0,60, 0,75, 0,90, 1,50, 2,50 mm |
| Alder, natural | 0,60, 0,90 mm |
| Ash, European | 0,60, 0,75, 0,90, 1,50, 2,50, 4 mm |
| Alder burl | 0,60 mm |
| Brown ash | 0,60, 0,90, 2,50 mm |
| Swamp ash | 0,60 mm |
| Ash burl | 0,60 mm |
| Etimoé (Merbau substitute) | 0,60 mm |
| Eucalyptus | 0,60 mm |
| Eucalyptus burl | 0,60 mm |
| Spruce, knotless | 0,90, 1,50, 2,50 mm |
| Spruce, knotty | 0,90, 1,40 mm |
| Spruce, antique | 1,80 mm |
| Spruce, mature wood | 1,50 mm |
| Framiré/Limba | 0,60 mm |
| Hard Maple (American maple) | 0,60, 0,70, 0,90, 1,50, 2,50 mm |
| Hemlock | 0,60 mm |
| Hickory | 0,60 mm |
| Iroko | 0,60 mm |
| Jatoba | 0,60, 0,90, 1,50 mm |
| Chestnut | 0,60, 1,80 mm |
| Pine, knotless | 0,90, 1,80, 2,50 mm |
| Weymouth pine | 0,90 mm |
| Cherry, European | 0,60, 0,90, 1,50, 2,50 mm |
| Cherry, American | 0,60, 0,90, 1,80 mm |
| Feuerland cherry | 0,60 mm |
| Aleppo pine | 0,60 mm |
| Koto | 0,60, 1,40 mm |
| Larch | 0,90, 1,80, 2,50 mm |
| Lime | 0,60 mm |
| Lauro Preto | 0,60 mm |
| Madrona burl | 0,60 mm |
| Magnolia burl | 0,60 mm |
| Mahagony, Sapelli | 0,60, 0,90, 1,80, 2,50 mm |
| Mahagony, Kosipo | 0,60 mm |
| Mahagony, pyramid (Khaya) | 0,70 mm |
| Mahagony, Pommele | 0,60 mm |
| Makassar/Ebony | 0,60 mm |
| Makore | 0,60 mm |
| Mansonia | 0,60 mm |
| Mayombe | 0,60 mm |
| Meranti | 0,60 mm |
| Merbau | 0,60 mm |
| Movingui | 0,60 mm |
| Myrtle burl | 0,60 mm |
| Nut, European | 0,60, 0,90, 1,50, 2,50 mm |
| Nut, American | 0,60, 0,90, 1,80, 2,50 mm |
| Persian nut | 0,60 mm |
| Splint nut | 0,60 mm |
| Satin nut | 0,60 mm |
| Nut burl | 0,60 mm |
| Kora Nut | 0,60 mm |
| Oceanic nut | 0,60 mm |
| Okoume | 0,60 mm |
| Olive | 0,60 mm |
| Padouk | 0,60 mm |
| Paldao | 0,60 mm |
| Rosewood Santos | 0,60 mm |
| Rosewood Santos - Type Rio | 0,60 mm |
| Rosewood Ostinder | 0,60 mm |
| Pao Rosa | 0,60 mm |
| Poplar burl | 0,60 mm |
| Plane | 0,60 mm |
| Ramin | 0,60 mm |
| Red Alder | 0,60 mm |
| Redwood | 0,60 mm |
| Rosewood | 0,60 mm |
| Elm | 0,60, 1,50, 2,50 mm |
| Elm, burl | 0,60 mm |
| Satiné | 0,60 mm |
| Sucupira | 0,60 mm |
| Sen Ash | 0,60 mm |
| Tanganika | 0,60 mm |
| Fir | 0,90 mm |
| Tamo | 0,60 mm |
| Teak | 0,60, 1,50 mm |
| Thuje | 0,90 mm |
| Thuya burl | 0,60 mm |
| Tschitola | 0,60 mm |
| Vavona burl | 0,70 mm |
| Violetta | 0,90 mm |
| Wenge | 0,60, 2 mm |
| Zebrano | 0,60 mm |
| Cedar, Lebanon | 0,60 mm |
| Aroma Cedar | 0,60 mm |
| Western Red Cedar | 0,60 mm |
| Cedar, Honduras | 0,60 mm |
| Swiss stone pine | 0,90 mm |
| Lemon | 0,60 mm |
| Plum | 0,60, 1,50 mm |

